Sizing Chart - UPDATED

Our kit runs in a race fit β€” close to the body, designed to move with you. Measure yourself and use the charts below to find your size. When in doubt, size up.

Race fit β€” close to the body. If you prefer more room or are between sizes, go up.

Men's short sleeve jersey measurement diagram
Size Chest (A) (cm) Waist (B) (cm) Back Length (D) (cm)
XXS 77.5–83.8 69.8–73.7 64.8
XS 85.1–90.2 74.9–78.7 68.6
S 91.4–96.5 80–83.8 69.9
M 97.8–102 85.1–88.9 71.1
L 103–109 90.2–94 72.4
XL 110–116 95.3–99.1 76.2
2XL 117–122 97.8–104 78.7
3XL 123–127 105–109 81.3
4XL 128–132 110–114 83.8

Race fit β€” close to the body. If you prefer more room or are between sizes, go up.

Men's long sleeve jersey measurement diagram
Size Chest (A) (cm) Waist (B) (cm) Back Length (D) (cm)
XXS 77.5–83.8 69.8–73.7 64.8
XS 85.1–90.2 74.9–78.7 68.6
S 91.4–96.5 80–83.8 69.9
M 97.8–102 85.1–88.9 71.1
L 103–109 90.2–94 72.4
XL 110–116 95.3–99.1 76.2
2XL 117–122 97.8–104 78.7
3XL 123–127 105–109 81.3
4XL 128–132 110–114 83.8

Size by your larger measurement β€” waist or hips. Between sizes? Go up.

Bib shorts measurement diagram
Size Waist (B) (cm) Hips (C) (cm) Inseam (E) (cm)
XXS 69.8–73.7 80–83.8 21.6
XS 74.9–78.7 85.1–88.9 22.6
S 80–83.8 90.2–94 23.1
M 85.1–88.9 95.3–99.1 23.6
L 90.2–94 100–104 24.1
XL 95.3–99.1 105–112 24.6
2XL 100–104 113–119 25.1
3XL 105–109 121–127 25.7
4XL 110–114 128–132 26.2

Same waist and hip sizing as bib shorts β€” full length inseam. Between sizes? Go up.

Bib tights measurement diagram
Size Waist (A) (cm) Hips (B) (cm) Inseam (C) (cm)
XXS 69.8–73.7 80–83.8 67.1
XS 74.9–78.7 85.1–88.9 68.1
S 80–83.8 90.2–94 69.1
M 85.1–88.9 95.3–99.1 70.1
L 90.2–94 100–104 71.1
XL 95.3–99.1 105–112 71.9
2XL 100–104 113–119 72.9
3XL 105–109 121–127 73.9
4XL 110–114 128–132 74.9

Women's race fit β€” sized differently to men's. Size by chest. Between sizes? Go up. Note: the waist measurement is a flat garment measurement, not a body measurement β€” the hem is elasticated and designed to sit snug.

Women's short sleeve jersey measurement diagram
Size Chest (A) (cm) Waist (B) (cm) Back Length (D) (cm)
XXS 77.5–83.8 49.5–53.3 61
XS 85.1–88.9 54.6–58.4 65
S 90.2–92.7 59.7–64.8 67.1
M 94–96.5 66–69.8 69.1
L 97.8–100 71.1–74.9 71.1
XL 102–104 76.2–81.3 71.4
2XL 105–109 82.5–88.9 73.9
3XL 110–113 90.2–96.5 75.9
4XL 114–117 97.8–104 78

Women's race fit β€” sized differently to men's. Size by chest. Between sizes? Go up. Note: the waist measurement is a flat garment measurement, not a body measurement β€” the hem is elasticated and designed to sit snug.

Women's long sleeve jersey measurement diagram
Size Chest (A) (cm) Waist (B) (cm) Back Length (D) (cm)
XXS 77.5–83.8 49.5–53.3 61
XS 85.1–88.9 54.6–58.4 65
S 90.2–92.7 59.7–64.8 67.1
M 94–96.5 66–69.8 69.1
L 97.8–100 71.1–74.9 71.1
XL 102–104 76.2–81.3 71.4
2XL 105–109 82.5–88.9 73.9
3XL 110–113 90.2–96.5 75.9
4XL 114–117 97.8–104 78

Women's cut β€” different sizing to men's. Use your larger measurement: waist or hips.

Women's bib shorts measurement diagram
Size Waist (B) (cm) Hips (C) (cm) Inseam (E) (cm)
XXS 49.5–53.3 74.9–81.3 21.1
XS 54.6–58.4 82.5–88.9 21.6
S 59.7–64.8 90.2–94 22.1
M 66–69.8 95.3–99.1 22.6
L 71.1–74.9 100–107 23.1
XL 76.2–81.3 108–114 23.6
2XL 82.5–88.9 116–122 24.1
3XL 90.2–96.5 123–130 24.6
4XL 97.8–104 131–135 25.1

Women's cut β€” different sizing to men's. Same waist and hip sizing as women's bib shorts.

Women's bib tights measurement diagram
Size Waist (A) (cm) Hips (B) (cm) Inseam (C) (cm)
XXS 49.5–53.3 74.9–81.3 66
XS 54.6–58.4 82.5–88.9 67.1
S 59.7–64.8 90.2–94 68.1
M 66–69.8 95.3–99.1 69.1
L 71.1–74.9 100–107 70.1
XL 76.2–81.3 108–114 71.1
2XL 82.5–88.9 116–122 71.9
3XL 90.2–96.5 123–130 72.9
4XL 97.8–104 131–135 73.7

How to measure

A
ChestAround the fullest part of your chest, tape level and parallel to the ground.
B
WaistAround your natural waist, just above the hip bones.
C
HipsAround the fullest part of your hips and seat.
D
Back lengthFrom the base of your collar to the hem β€” jersey length.
E
InseamFrom your crotch to your inner ankle β€” for bib lengths.

Β